2019 Women's World Cup Packages include:
- Accommodations in a 4 Star Paris Hotel (for all cities except Nice & Montpellier)
- Daily Breakfast
- Three Day France Rail Pass
- Roundtrip Airport Transfers
- Meet & Greet
- On-Site Management Staff
- Taxes & Service Charges
All clients have the ability to link Host cities for follow your Teams. Click on links below to see package detail
Match | Date | Time | Teams | Starting From | City | Stadiums |
---|---|---|---|---|---|---|
1 | 6/7/19 | 21:00 | France v Korea Republic | $1200 | Paris | Parc de Princes |
2 | 6/8/19 | 21:00 | Norway v Nigeria | $1200 | Reims | Stade Auguste Delaune |
3 | 6/8/19 | 15:00 | Germany v China PR | $1200 | Rennes | Roazhon Park |
4 | 6/8/19 | 18:00 | Spain v South Africa | $1200 | Le Havre | Stade Oceane |
5 | 6/9/19 | 13:00 | Australia v Italy | $1200 | Valenciennes | Stade du Hainaut |
6 | 6/9/19 | 15:30 | Brazil v Jamaica | $1200 | Grenoble | Stade des Alpes |
7 | 6/9/19 | 18:00 | England v Scotland | $1200 | Nice | Stade de NIce |
8 | 6/10/19 | 18:00 | Argentina v Japan | $1200 | Paris | Parc de Princes |
9 | 6/10/19 | 21:00 | Canada v Cameroon | $1200 | Montpellier | Stade de la Mosson |
10 | 6/11/19 | 15:00 | New Zealand v Netherlands | $1200 | Le Havre | Stade Oceane |
11 | 6/11/19 | 21:00 | USA v Thailand | $1200 | Reims | Stade Auguste Delaune |
12 | 6/11/19 | 18:00 | Chile v Sweden | $1200 | Rennes | Roazhon Park |
13 | 6/12/19 | 21:00 | France v Norway | $1200 | Nice | Stade de NIce |
14 | 6/12/19 | 15:00 | Nigeria v Korea Republic | $1200 | Grenoble | Stade des Alpes |
15 | 6/12/19 | 18:00 | Germany v Spain | $1200 | Valenciennes | Stade du Hainaut |
16 | 6/13/19 | 21:00 | South Africa v China PR | $1200 | Paris | Parc de Princes |
17 | 6/13/19 | 18:00 | Australia v Brazil | $1200 | Montpellier | Stade de la Mosson |
18 | 6/14/19 | 18:00 | Jamaica v Italy | $1200 | Reims | Stade Auguste Delaune |
19 | 6/14/19 | 21:00 | England v Argentina | $1200 | Le Havre | Stade Oceane |
20 | 6/14/19 | 15:00 | Japan v Scotland | $1200 | Rennes | Roazhon Park |
21 | 6/15/19 | 21:00 | Canada v New Zealand | $1200 | Grenoble | Stade des Alpes |
22 | 6/15/19 | 15:00 | Netherlands v Cameroon | $1200 | Valenciennes | Stade du Hainaut |
23 | 6/16/19 | 18:00 | USA v Chile | $1200 | Paris | Parc de Princes |
24 | 6/16/19 | 15:00 | Sweden v Thailand | $1200 | Nice | Stade de NIce |
25 | 6/17/19 | 21:00 | Nigeria v France | $1200 | Rennes | Roazhon Park |
26 | 6/17/19 | 21:00 | Korea Republic v Norway | $1200 | Reims | Stade Auguste Delaune |
27 | 6/17/19 | 18:00 | South Africa v Germany | $1200 | Montpellier | Stade de la Mosson |
28 | 6/17/19 | 18:00 | China PR v Spain | $1200 | Le Havre | Stade Oceane |
29 | 6/18/19 | 21:00 | Jamaica v Australia | $1200 | Grenoble | Stade des Alpes |
30 | 6/18/19 | 21:00 | Italy v Brazil | $1200 | Valenciennes | Stade du Hainaut |
31 | 6/19/18 | 21:00 | Japan v England | $1200 | Nice | Stade de NIce |
32 | 6/19/19 | 21:00 | Scotland v Argentina | $1200 | Paris | Parc de Princes |
33 | 6/20/19 | 18:00 | Netherlands v Canada | $1200 | Reims | Stade Auguste Delaune |
34 | 6/20/19 | 18:00 | Cameroon v New Zealand | $1200 | Montpellier | Stade de la Mosson |
35 | 6/20/19 | 21:00 | Sweden v USA | $1200 | Le Havre | Stade Oceane |
36 | 6/20/19 | 21:00 | Thailand v Chile | $1200 | Rennes | Roazhon Park |
37 | 6/22/19 | 21:00 | 2A v 2C | $1710 | NIce | Stade de NIce |
38 | 6/22/19 | 17:30 | 1B v 3ACD | $1710 | Grenoble | Stade des Alpes |
39 | 6/23/19 | 17:30 | 1D v 3BEF | $1710 | Valenciennes | Stade du Hainaut |
40 | 6/23/19 | 21:00 | 1A v 3CDE | $1710 | Le Havre | Stade Oceane |
41 | 6/24/19 | 18:00 | 2B v 1F | $1710 | Reims | Stade Auguste Delaune |
42 | 6/24/19 | 21:00 | 2F v 2E | $1710 | Paris | Parc de Princes |
43 | 6/25/19 | 18:00 | 1C v 3ABF | $1710 | Montpellier | Stade de la Mosson |
44 | 6/25/19 | 21:00 | 1E v 2D | $1710 | Rennes | Roazhon Park |
45 | 6/27/19 | 21:00 | W37 v W 39 | $1520 | Le Havre | Stade Oceane |
46 | 6/28/19 | 21:00 | W40 v W41 | $1520 | Paris | Parc de Princes |
47 | 6/29/19 | 15:00 | W43 v W44 | $1520 | Valenciennes | Stade du Hainaut |
48 | 6/29/19 | 18:30 | W38 v W42 | $1520 | Rennes | Roazhon Park |
49 | 7/2/19 | 21:00 | W45 v W46 | $1999 | Lyon | Stade de Lyon |
50 | 7/3/19 | 21:00 | W47 v W48 | $1999 | Lyon | Stade de Lyon |
51 | 7/6/19 | 17:00 | Third Place | Call for Prices | Nice | Stade de NIce |
52 | 7/7/19 | 17:00 | Final | $2,090 | Lyon | Stade de Lyon |
Sports
Parent event